Robinhood Chain
Dashboard
Your Zorpians
Connect to see your own
Read only. Connecting shows what each of your pieces carries and what it has earned. Nothing moves until you press something.
An example wallet
Not real holdings. Live prices, illustrative balances, so the panels below show what a set of five pieces looks like once they have been earning for a while.
Accrued so far
0x6cF7…1145$57.50
Across 4 switched-on Zorpians, at today’s prices. Illustrative rate; the treasury spends what it takes in.
Zorpians
5
4 on · 1 off
Credited daily
$2.00
$0.50 per active piece
Next buy
--:--:--
14:00 UTC, every day
The five pieces
Each one carries its company for life
SPCX#2170.1335SPCX
$20.50on for 41d
NVDA#11040.0730NVDA
$16.50on for 33d
AAPL#19800.0458AAPL
$14.50on for 29d
MSFT#26500.0122MSFT
$6.00on for 12d
META#3391Not switched on. Earns nothing until it is.
Switch on · $0.75
Last 30 days
$57.50
At the illustrative rate. Bends are pieces being switched on.
Composition
- SpaceX #217$20.5036%
- NVIDIA #1104$16.5029%
- Apple #1980$14.5025%
- Microsoft #2650$6.0010%
Rare
2
Uncommon
1
Common
2
Recent credits
One buy a day, every active piece the same amount| Day | Per piece | This wallet | SPCX | NVDA | AAPL | MSFT |
|---|---|---|---|---|---|---|
| –today | $0.50 | $2.00 | 0.0033 | 0.0022 | 0.0016 | 0.0010 |
| – | $0.50 | $2.00 | 0.0033 | 0.0022 | 0.0016 | 0.0010 |
| – | $0.50 | $2.00 | 0.0033 | 0.0022 | 0.0016 | 0.0010 |
| – | $0.50 | $2.00 | 0.0033 | 0.0022 | 0.0016 | 0.0010 |
| – | $0.50 | $2.00 | 0.0033 | 0.0022 | 0.0016 | 0.0010 |
| – | $0.50 | $2.00 | 0.0033 | 0.0022 | 0.0016 | 0.0010 |
| – | $0.50 | $2.00 | 0.0033 | 0.0022 | 0.0016 | 0.0010 |
Shares at today’s price, for scale. The real ledger records each day at that day’s fill.
The twelve
Live off Robinhood Chain| Company | Tier | Supply | Rarity | Price | 24h |
|---|---|---|---|---|---|
| SpaceXSPCX | Rare | 100 | 1 in 40 | $153.59 | ▲ 1.48% |
| NVIDIANVDA | Rare | 150 | 1 in 27 | $226.14 | ▼ 2.54% |
| TeslaTSLA | Rare | 200 | 1 in 20 | $368.17 | ▲ 3.61% |
| PalantirPLTR | Uncommon | 275 | 1 in 15 | $172.31 | ▼ 1.85% |
| CoinbaseCOIN | Uncommon | 275 | 1 in 15 | $180.03 | ▼ 2.94% |
| AppleAAPL | Uncommon | 300 | 1 in 13 | $316.33 | ▼ 1.40% |
| AmazonAMZN | Uncommon | 300 | 1 in 13 | $257.68 | ▼ 0.18% |
| AlphabetGOOGL | Common | 450 | 1 in 9 | $338.62 | ▼ 0.31% |
| MicrosoftMSFT | Common | 450 | 1 in 9 | $492.25 | ▼ 1.24% |
| IntelINTC | Common | 500 | 1 in 8 | $105.81 | ▲ 7.74% |
| AMDAMD | Common | 500 | 1 in 8 | $505.86 | ▲ 4.60% |
| MetaMETA | Common | 500 | 1 in 8 | $616.83 | ▲ 0.59% |
4,000 Zorpians across 12 companies. Prices refreshed every 60 seconds.
How any of this works → /mechanics